<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sprintfeed</title>
	<atom:link href="http://www.sprintfeed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprintfeed.com</link>
	<description>Feeding Your Hunger For Sprint News &#38; Reviews</description>
	<lastBuildDate>Wed, 28 Mar 2012 17:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All Good Things Must Come to an End</title>
		<link>http://www.sprintfeed.com/2012/03/all-good-things-must-come-to-an-end/</link>
		<comments>http://www.sprintfeed.com/2012/03/all-good-things-must-come-to-an-end/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:58:05 +0000</pubDate>
		<dc:creator>Mark Hearn</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.sprintfeed.com/?p=7542</guid>
		<description><![CDATA[The concept of time has always amazed me. The fact that a day can take what seems like forever, but a year can go by so quickly. Nine months ago to the day I hit publish on SprintFeed&#8217;s first post and here I am writing one of its last. Anniversaries are normally a celebration, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7543" title="" src="http://www.sprintfeed.com/wp-content/uploads/2012/03/MyCESBadge.png" alt="" width="650" height="436" /></p>
<p>The concept of time has always amazed me. The fact that a day can take what seems like forever, but a year can go by so quickly. Nine months ago to the day I hit publish on SprintFeed&#8217;s first post and here I am writing one of its last. Anniversaries are normally a celebration, but today is bittersweet. I entered this industry determined to make an impact and through this wonderful vehicle I&#8217;ve reached so many people.</p>
<p><span id="more-7542"></span>So many people, that I&#8217;ve been given an amazing opportunity and it&#8217;s with a heavy heart that I&#8217;m announcing that I am ending SprintFeed and joining <a href="http://www.technobuffalo.com/" target="_blank">TechnoBuffalo </a>as a full-time editor. This wasn&#8217;t an easy decision by any means, but in order to reach one&#8217;s true potential, we have to step out of our comfort zones. For those of you wondering, starting on April 2nd I&#8217;ll still be covering all walks of mobile products and services, ranging from AT&amp;T, T-Mobile, Verizon, and of course Sprint!</p>
<p>I&#8217;d like to take this opportunity to thank the people that helped make SprintFeed possible. <a href="http://gdgt.com/profile/peter/" target="_blank">Peter Rojas</a>, thank you for being a mentor and for all of your wonderful advice. <a href="http://www.tmonews.com/" target="_blank">David Beren</a>, thank you for being such an awesome adviser and a hell of a friend! <a href="http://winsource.com/about/" target="_blank">Joe Fedewa</a>, thank you for sharing so much of your talent and time, I&#8217;m so proud of you and where you are! Finally I&#8217;d like to thank the people that I call Sprintsters. Without your support, SprintFeed never would&#8217;ve made it out of its first week. I am forever grateful to every person that ever pointed their web browser to a SprintFeed story.</p>
<p>Though things are changing, something new and exciting is happening. I hope to see you guys at my new <a href="http://www.technobuffalo.com/" target="_blank">home</a>, as I continue to do my absolute best to bring you the latest in mobile news. Once again I&#8217;d like to thank everyone for their time and support. This has been a fantastic ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprintfeed.com/2012/03/all-good-things-must-come-to-an-end/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s CFO Hints at Possible LTE iPhone on Sprint&#8217;s Network</title>
		<link>http://www.sprintfeed.com/2012/03/sprints-cfo-hints-at-possible-lte-iphone-on-sprints-network/</link>
		<comments>http://www.sprintfeed.com/2012/03/sprints-cfo-hints-at-possible-lte-iphone-on-sprints-network/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:43:16 +0000</pubDate>
		<dc:creator>Mark Hearn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 6]]></category>
		<category><![CDATA[iPhone Release]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Now Network]]></category>
		<category><![CDATA[Sprint iPhone]]></category>
		<category><![CDATA[Unlimited Data]]></category>

		<guid isPermaLink="false">http://www.sprintfeed.com/?p=7531</guid>
		<description><![CDATA[After being snubbed by Apple&#8217;s LTE friendly new iPad, some of you may be speculating that Sprint won&#8217;t be seeing Apple sixth-generation smartphone. But recent words from Sprint’s chief financial officer Joe Euteneuer suggests that Apple&#8217;s first LTE entrant in the smartphone arena will be making its way to the Now Network. During an investor conference, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4217" title="" src="http://www.sprintfeed.com/wp-content/uploads/2011/10/3-1.png" alt="" width="660" height="495" /></p>
<p>After being snubbed by Apple&#8217;s LTE friendly new iPad, some of you may be speculating that Sprint won&#8217;t be seeing Apple sixth-generation smartphone. But recent words from Sprint’s chief financial officer Joe Euteneuer suggests that Apple&#8217;s first LTE entrant in the smartphone arena will be making its way to the Now Network. During an investor conference, Euteneuer stated that like Sprint&#8217;s competitors, they&#8217;re not required to offer complete nationwide 4G LTE coverage to offer the next-generation of iPhone.</p>
<p><span id="more-7531"></span>Though some have <a href="http://www.sprintfeed.com/2012/03/sprints-dipping-numbers-has-analysts-using-the-b-word/" target="_blank">doubted </a>that Sprint&#8217;s LTE network will be ready in time to support what would technically be the iPhone 6 (they better not call it 5!), it&#8217;s hard to believe that the company made such a hefty investment to receive any iPhone after its competitors. Not too long ago, Sprint&#8217;s CEO Dan Hesse went on record saying &#8220;the marriage made in heaven is unlimited plus the iPhone.&#8221; Call us crazy, but this definitely sounds like Apple&#8217;s fruit phone will be playing a pivotal role in Sprint&#8217;s LTE game plan. We&#8217;re just wondering how many of Sprint&#8217;s LTE markets will be up and running by the time Tim Cook and the gang finally decide to bring their &#8220;magical&#8221; smartphone out of the network Dark Ages.</p>
<p>&nbsp;</p>
<p>Source: <em><a href="http://www.nasdaq.com/article/sprint-free-to-offer-possible-future-4g-lte-iphones-cfo-says-20120327-01219" target="_blank">Dow Jones (Nasdaq)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprintfeed.com/2012/03/sprints-cfo-hints-at-possible-lte-iphone-on-sprints-network/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Hesse Sees a 31 Percent Increase in Compensation, as Sprint&#8217;s Finances Continue to Stumble</title>
		<link>http://www.sprintfeed.com/2012/03/hesse-sees-a-31-percent-increase-in-compensation-as-sprints-finances-continue-to-stumble/</link>
		<comments>http://www.sprintfeed.com/2012/03/hesse-sees-a-31-percent-increase-in-compensation-as-sprints-finances-continue-to-stumble/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:09:46 +0000</pubDate>
		<dc:creator>Mark Hearn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Dan Hesse]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Metro PCS]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[Network Vision]]></category>
		<category><![CDATA[Now Network]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.sprintfeed.com/?p=7522</guid>
		<description><![CDATA[As Sprint continues to wrestle with financial drama ($1.3 billion net loss in 2011), the Now Network&#8217;s commander-in-chief Dan Hesse still managed to see a 31% bump in compensation. A recent regulatory filing spilled the beans revealing that Hesse saw a payout of $11.9 million in 2011, eclipsing his 2010 compensation by a bit over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6776" title="" src="http://www.sprintfeed.com/wp-content/uploads/2012/02/Hessecash.png" alt="" width="647" height="272" /></p>
<p>As Sprint continues to wrestle with financial drama ($1.3 billion net loss in 2011), the Now Network&#8217;s commander-in-chief Dan Hesse still managed to see a 31% bump in compensation. A recent regulatory filing spilled the beans revealing that Hesse saw a payout of $11.9 million in 2011, eclipsing his 2010 compensation by a bit over $2 million. In addition to an increase in pay, Hesse also received stock awards of $3.22 million and non-equity incentive plan compensation of $4.84 million. With Sprint&#8217;s shares dropping 45% in 2011, odds are that Hesse&#8217;s increase in earnings won&#8217;t be winning over many investors and financial analysts, as his judgement has already been<a href="http://www.sprintfeed.com/2012/03/dan-hesse-in-hot-water-with-sprints-board-of-directors/" target="_blank"> called into question</a>. Hesse, you&#8217;ve got some &#8217;splainin to do!</p>
<p><span id="more-7522"></span></p>
<p>Source: <em><a href="http://www.bloomberg.com/news/2012-03-26/sprint-ceo-awarded-compensation-worth-11-9-million-last-year.html" target="_blank">Bloomberg</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprintfeed.com/2012/03/hesse-sees-a-31-percent-increase-in-compensation-as-sprints-finances-continue-to-stumble/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Samsung Epic 4G Gets a Software Fix</title>
		<link>http://www.sprintfeed.com/2012/03/samsung-epic-4g-gets-a-software-fix/</link>
		<comments>http://www.sprintfeed.com/2012/03/samsung-epic-4g-gets-a-software-fix/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:56:08 +0000</pubDate>
		<dc:creator>Mark Hearn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[Epic 4G]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[S:D700.0.5S.FC09]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Epic 4G]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.sprintfeed.com/?p=7519</guid>
		<description><![CDATA[After the Samsung Epic 4G&#8217;s last software update, word broke of the popular slider being plagued with force closes when receiving phone calls. Learning from past mistakes with sluggish software updates, Sprint and Samsung have teamed up and rolled out software version S:D700.0.5S.FC09, which fixes the call bug and adds Sprint Connection Optimizer. If you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6309" title="" src="http://www.sprintfeed.com/wp-content/uploads/2012/01/SamsungEpic4Gopen_312_2504_low.jpg" alt="" width="479" height="359" /></p>
<p>After the Samsung Epic 4G&#8217;s last software update, word broke of the popular slider being plagued with force closes when receiving phone calls. Learning from past mistakes with sluggish software updates, Sprint and Samsung have teamed up and rolled out software version S:D700.0.5S.FC09, which fixes the call bug and adds Sprint Connection Optimizer. If you haven&#8217;t received the update yet, you can try grabbing it through your phone&#8217;s settings. If you&#8217;ve already got the new software up and running, please feel free to share your experience via the comments below.</p>
<p><span id="more-7519"></span></p>
<p>Source: <em><a href="http://community.sprint.com/baw/thread/87215?ECID=SM:TW:20120327Epic4GMR" target="_blank">Sprint </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprintfeed.com/2012/03/samsung-epic-4g-gets-a-software-fix/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>[Deal] HTC EVO 3D Free From Wirefly</title>
		<link>http://www.sprintfeed.com/2012/03/deal-htc-evo-3d-free-from-wirefly/</link>
		<comments>http://www.sprintfeed.com/2012/03/deal-htc-evo-3d-free-from-wirefly/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:55:13 +0000</pubDate>
		<dc:creator>Mark Hearn</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[EVO 3D]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC EVO 3D]]></category>
		<category><![CDATA[Wirefly]]></category>

		<guid isPermaLink="false">http://www.sprintfeed.com/?p=7513</guid>
		<description><![CDATA[In need of an upgrade, but low on cash? The folks from Wirefly have got quite an intriguing deal going. The mega retailer is currently offering the HTC EVO 3D for the low, low price of nothing to new and renewing customers alike. Sporting a 1.2 dual-core Snapdragon, 3D video capture and a promise for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-7514" src="http://www.sprintfeed.com/wp-content/uploads/2012/03/WireflyEVO3D.png" alt="" width="414" height="410" /></p>
<p style="text-align: left;">In need of an upgrade, but low on cash? The folks from Wirefly have got quite an intriguing deal going. The mega retailer is currently offering the HTC EVO 3D for the low, low price of nothing to new and renewing customers alike. Sporting a 1.2 dual-core Snapdragon, 3D video capture and a promise for the next run of Android, the EVO 3D isn&#8217;t too shabby. However the two-year question is, if you&#8217;re up to taking on a WiMAX device with plans for LTE on the way?</p>
<p style="text-align: left;"><span id="more-7513"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprintfeed.com/2012/03/deal-htc-evo-3d-free-from-wirefly/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weekly Retail Sales March 25th &#8211; 31st</title>
		<link>http://www.sprintfeed.com/2012/03/weekly-retail-sales-march-25th-31st/</link>
		<comments>http://www.sprintfeed.com/2012/03/weekly-retail-sales-march-25th-31st/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:03:53 +0000</pubDate>
		<dc:creator>Mark Hearn</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Amazon Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Circle Telecom]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[RadioShack]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.sprintfeed.com/?p=7511</guid>
		<description><![CDATA[Here’s a list of current Sprint sales for various retailers. If you’d like us to add a retailer, please submit your request via our contact form. This list will update weekly and will continue to grow. Sales and product availability may vary by location. Please be sure to click the icon for your retailer of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="WeeklyRetailSales" src="http://www.sprintfeed.com/wp-content/uploads/2011/09/WeeklyRetailSales.png" alt="" width="476" height="170" /></p>
<p style="text-align: left;">Here’s a list of current Sprint sales for various retailers. If you’d like us to add a retailer, please submit your request via our contact form. This list will update weekly and will continue to grow. Sales and product availability may vary by location. Please be sure to click the icon for your retailer of choice.</p>
<p><img class="alignleft" title="More..." src="http://www.sprintfeed.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p style="text-align: center;"><span id="more-7511"></span><img title="More..." src="http://www.sprintfeed.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p style="text-align: center;"><img title="More..." src="http://www.sprintfeed.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://www.sprintfeed.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://www.sprintfeed.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p style="text-align: center;"><img title="More..." src="http://www.sprintfeed.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p style="text-align: center;"><img title="More..." src="http://www.sprintfeed.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p style="text-align: center;"><img title="More..." src="http://www.sprintfeed.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p style="text-align: center;"><img title="More..." src="http://www.sprintfeed.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://www.sprintfeed.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><a href="http://www.bestbuy.com/site/Mobile-Cell-Phones/Sprint/pcmcat208100050001.c?id=pcmcat208100050001"><img title="200px-Best_Buy_Logo.svg" src="http://www.sprintfeed.com/wp-content/uploads/2011/07/200px-Best_Buy_Logo.svg_.png" alt="" width="200" height="138" /></a></p>
<p style="text-align: center;"><a href="http://www.targetmobilestore.com/mobile/sprint.aspx?referringdomain=BullseyeMobileSolutions"><img title="125px-Target_logo.svg" src="http://www.sprintfeed.com/wp-content/uploads/2011/07/125px-Target_logo.svg_.png" alt="" width="125" height="166" /></a></p>
<p style="text-align: center;"><a href="http://radioshackwireless.com/mobile/sprint.aspx?referringdomain=radioshack"><img title="250px-Radioshack-logo.svg" src="http://www.sprintfeed.com/wp-content/uploads/2011/07/250px-Radioshack-logo.svg_.png" alt="" width="250" height="56" /></a></p>
<p style="text-align: center;"><a href="http://www.wirefly.com/eCommerce/phones/?&amp;FilterByCarrier=68&amp;mode=&amp;referringdomain=wirefly"><img title="0Wirefly" src="http://www.sprintfeed.com/wp-content/uploads/2011/08/0Wirefly3.jpg" alt="" width="140" height="65" /></a></p>
<p style="text-align: center;"><a href="http://www.circletelecom.com/contract-phone/carrier/sprint.htm"><img title="Circletelecom.com" src="http://www.sprintfeed.com/wp-content/uploads/2011/09/Circletelecom.com_.png" alt="" width="332" height="136" /></a></p>
<p style="text-align: center;"><a href="http://walmart.letstalk.com/product/browse.htm?pgId=100&amp;serviceCorpId=545"><img title="Zlogo_walmart" src="http://www.sprintfeed.com/wp-content/uploads/2011/10/Zlogo_walmart.gif" alt="" width="282" height="50" /></a></p>
<p><a href="http://wireless.amazon.com/b/684177011/ref=topnv_tn_bc_sp?phones_categoryCarrier=carrierSprint"><img class="aligncenter" title="0logo-2494874459._V167625356_" src="http://www.sprintfeed.com/wp-content/uploads/2011/10/0logo-2494874459._V167625356_.png" alt="" width="198" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprintfeed.com/2012/03/weekly-retail-sales-march-25th-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Considered Switching to Prepaid?</title>
		<link>http://www.sprintfeed.com/2012/03/have-you-considered-switching-to-prepaid/</link>
		<comments>http://www.sprintfeed.com/2012/03/have-you-considered-switching-to-prepaid/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:16:54 +0000</pubDate>
		<dc:creator>Mark Hearn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Virgin Mobile]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.sprintfeed.com/?p=7501</guid>
		<description><![CDATA[With America&#8217;s postpaid mobile setup arguably in favor of wireless carriers, has the thought of going prepaid entered your mind? If paying on the upside of $200 to be locked into a two-year commitment with a hefty early termination fee as your only early out doesn&#8217;t float your boat, you&#8217;re not alone. But as flawed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7502" title="" src="http://www.sprintfeed.com/wp-content/uploads/2012/03/triumph.png" alt="" width="553" height="328" /></p>
<p>With America&#8217;s postpaid mobile setup arguably in favor of wireless carriers, has the thought of going prepaid entered your mind? If paying on the upside of $200 to be locked into a two-year commitment with a hefty early termination fee as your only early out doesn&#8217;t float your boat, you&#8217;re not alone. But as flawed as the postpaid market&#8217;s system is, prepaid&#8217;s model is far from squeaky clean.</p>
<p><span id="more-7501"></span>Taking a closer look at the off-contract ecosystem, you&#8217;ll find that it&#8217;s flooded with lackluster hardware and subpar network coverage. This made us wonder if pay as you go offered comparable hardware and coverage to current postpaid options, would you pay a little extra upfront to be contract-free? Be sure to share your thoughts on prepaid versus postpaid and the current state of America&#8217;s wireless industry.</p>
<p>[poll id="96"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprintfeed.com/2012/03/have-you-considered-switching-to-prepaid/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Angry Birds Space Now Available for Android and iOS</title>
		<link>http://www.sprintfeed.com/2012/03/angry-birds-space-now-available-for-android-and-ios/</link>
		<comments>http://www.sprintfeed.com/2012/03/angry-birds-space-now-available-for-android-and-ios/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:14:57 +0000</pubDate>
		<dc:creator>Mark Hearn</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Angry Birds Space]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://www.sprintfeed.com/?p=7496</guid>
		<description><![CDATA[The mobile game that virtually spawned a lifestyle has finally made its way to another galaxy. Angry Birds Space has officially gone on sale for both Android and iOS. We hope that you&#8217;ve packed a lunch, because there&#8217;s a good chance that Rovio&#8217;s latest effort will be taking hours away from your social life. If [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7497" title="" src="http://www.sprintfeed.com/wp-content/uploads/2012/03/angrybirdsspace.jpg" alt="" width="630" height="332" /></p>
<p>The mobile game that virtually spawned a lifestyle has finally made its way to another galaxy.<em> Angry Birds Space</em> has officially gone on sale for both Android and iOS. We hope that you&#8217;ve packed a lunch, because there&#8217;s a good chance that Rovio&#8217;s latest effort will be taking hours away from your social life. If you&#8217;re an Android user and the game&#8217;s 99 cent price tag is too rich for your blood, you can pick up the free ad version for the low, low price of nothing. Sorry, iOS users, currently it&#8217;s pay to play only.</p>
<p><span id="more-7496"></span><strong>[spoiler]</strong></p>
<p><strong><br />
March 22, 2012 </strong>– <a href="http://www.rovio.com/">Rovio Entertainment</a> today announced the launch of<a href="http://angrybirds.com/space">Angry Birds Space</a>, available now for <a href="http://click.linksynergy.com/fs-bin/stat?id=S2IG7luLsxo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http://itunes.apple.com/us/app/angry-birds-space/id499511971?ls=1&amp;mt=8&amp;uo=4&amp;partnerId=30">iPhone</a>, <a href="http://click.linksynergy.com/fs-bin/stat?id=S2IG7luLsxo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http://itunes.apple.com/us/app/angry-birds-space-hd/id501968250?ls=1&amp;mt=8&amp;uo=4&amp;partnerId=30">iPad</a>, iPod touch and Android devices, as well as the <a href="http://click.linksynergy.com/fs-bin/stat?id=S2IG7luLsxo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fangry-birds-space%2Fid509193195%3Fmt%3D12%26uo%3D4%26partnerId%3D30">Mac</a> and <a href="http://shop.angrybirds.com/eu/games/pc-games/angry-birds-space-pc-version.html">PC</a>, with PC retail copies to follow shortly. <a href="http://angrybirds.com/space">Angry Birds Space</a> marks the first integrated entertainment launch for Rovio, with merchandise, animation and books available in retail at the same time as the game.</p>
<p>From floating through space in zero gravity, to using the gravity of nearby planets to set up spectacular trick shots, Angry Birds Space takes the gameplay that fans already know and love to a totally new level. With brand new birds, brand new superpowers, and a whole galaxy to explore, the sky is no longer the limit!</p>
<p>&#8220;This is Rovio at its finest, and we are more than excited to bring Angry Birds Space to all our fans worldwide,” said Mikael Hed, CEO of Rovio. “This launch marks a huge step for us as a company, and our whole team and partners have really pulled together to bring out a fantastic array of exciting products and experiences. We hope that our fans will find all things Angry Birds Space as delightful as the Rovio family does.”</p>
<p><a href="http://angrybirds.com/space">Angry Birds Space</a> features 60 interstellar levels, with regular free updates in the pipeline. Even more content is available through in-app purchase, starting first with the iOS version. Included in the game are many hidden goodies, secret levels and cool space content. Gameplay has been thoroughly optimized for all platforms, including full Retina display support on the new iPad.</p>
<p>To celebrate the launch of <a href="http://angrybirds.com/space">Angry Birds Space</a>, Rovio and partners hosted a series of launch events for fans of the game in Beijing, Helsinki, Hong Kong, Seattle and Tokyo. Today, Earth is officially the epicenter of fun in our galaxy!</p>
<p><a href="http://angrybirds.com/space">Angry Birds Space</a> is available for $0.99 from the App Store on iPhone and iPod touch, and Angry Birds Space HD is available for $2.99 from the App Store on iPad. Both are also available at www.itunes.com/appstore.</p>
<p>Angry Birds Space for the Mac is available for $4.99 from the Mac App Store.</p>
<p><a href="http://angrybirds.com/space">Angry Birds Space</a> is available for Android devices for free with advertising. Ad-free versions of Angry Birds Space will also be available on Android for $0.99, and an HD version for Android tablets for $2.99.</p>
<p><strong>About Rovio Entertainment</strong><br />
Rovio is an industry-changing entertainment media company based in Finland, and the creator of the globally successful Angry Birds franchise. Angry Birds, a casual puzzle game, became an international phenomenon within a year of release, and is now the number one paid app of all time. Following this success in mobile gaming, Angry Birds has expanded rapidly in entertainment, publishing, and merchandise to become a beloved international brand. For more information, visit<a href="http://www.rovio.com/">rovio.com</a>.</p>
<p><strong id="internal-source-marker_0.5413574567064643">[/spoiler]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprintfeed.com/2012/03/angry-birds-space-now-available-for-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Sprint Buy Clearwire?</title>
		<link>http://www.sprintfeed.com/2012/03/should-sprint-buy-clearwire/</link>
		<comments>http://www.sprintfeed.com/2012/03/should-sprint-buy-clearwire/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:03:41 +0000</pubDate>
		<dc:creator>Mark Hearn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Network Vision]]></category>
		<category><![CDATA[Now Network]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.sprintfeed.com/?p=7492</guid>
		<description><![CDATA[After recent backlash from analysts, Sprint&#8217;s financial status has been under a microscope. With expensive plans to expand to LTE and a majority owned Clearwire on Sprint&#8217;s books, we&#8217;re wondering if it would be in the Now Network&#8217;s best interest to flat out buy the wireless  internet wholesaler? With plans for TD-LTE, Clearwire could possibly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2321" title="" src="http://www.sprintfeed.com/wp-content/uploads/2011/08/ClearSprint.png" alt="" width="420" height="141" /></p>
<p>After recent backlash from analysts, Sprint&#8217;s financial status has been under a microscope. With expensive plans to expand to LTE and a majority owned Clearwire on Sprint&#8217;s books, we&#8217;re wondering if it would be in the Now Network&#8217;s best interest to flat out buy the wireless  internet wholesaler? With plans for TD-LTE, Clearwire could possibly be the boost that Sprint needs to get over the hump. Feel free to share your thoughts about Sprint&#8217;s financial status and their relationship with Clearwire via the comments below.</p>
<p><span id="more-7492"></span>[poll id="95"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprintfeed.com/2012/03/should-sprint-buy-clearwire/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Motorola PHOTON 4G and LG Marquee EOL&#8217;d, What&#8217;s up Next?</title>
		<link>http://www.sprintfeed.com/2012/03/motorola-photon-4g-and-lg-marquee-eold-whats-up-next/</link>
